Facts and Figures
Financial Statements
2023 | 2022 | |
Balance sheet in EUR billion (extract) | ||
Total assets | 97.8 | 97.4 |
Loans and advances to banks | 67.2 | 66.0 |
Loans and advances to customers | 7.5 | 7.8 |
Bonds and other fixed-income securities | 15.9 | 15.9 |
Liabilities to banks | 1.8 | 1.8 |
Securitised liabilities | 85.8 | 83.7 |
Equity reported on the balance sheet | 4.9 | 4.8 |
Income statement in EUR million | ||
Net interest income | 210.0 | 268.8 |
Administrative expenses | 113.6 | 112.5 |
Operating profit before provision for loan losses and valuation | 197.3 | 157.8 |
Provision for loan losses and valuation | 160.3 | 121.8 |
Net income | 37.0 | 36.0 |
Distributable profit | 18.5 | 18.0 |
Cost/income ratio in % |
35.6 | 36.7 |
Employees |
436 | 403 |
Capital ratios (%) | ||
Common Equity Tier 1 capital ratio | 31.3 | 31.7 |
Tier 1 capital ratio | 31.3 | 31.7 |
Total capital ratio | 31.3 | 31.7 |
The three most important rating agencies have affirmed Rentenbank's triple-A rating:
Long-term Rating | Short-term Rating | |
Moody's Investors Service | Aaa | P-1 |
Standard & Poor's | AAA | A-1+ |
Fitch Ratings | AAA | F1+ |